
A remarkable and memorable event graced with heartfelt thanksgiving and congratulations filled the COA Regional Office No. XIII Main Function Hall as 10 officials holding the position of State Auditor V, one Attorney VI, and 64 newly promoted COA Caraga employees composed of one State Auditor V, one Chief Administrative Officer, 18 State Auditor IV, one State Auditor III, four State Auditor II, 34 State Auditor I, one Computer Maintenance Technologist III and four Administrative Assistant III took their oath on March 14, 2023 and April 20, 2023. The said oath taking ceremonies were administered by COA Caraga Regional Director Merne T. Peñaranda. The newly promoted employees thereafter pledged to uphold their commitment to genuine public service and as enabling partners to good governance, transparency, accountability, and the rule of law by reciting the Integrity Pledge.
The COA employees promoted on March 14, 2023 and April 20, 2023 Oath Taking Ceremony are the following:
March 14, 2023 Oath Taking Ceremony | |
State Auditor V: | |
1. Lynn C. Torralba; | 6. Ian Alejo A. Villanueva; |
2. Christina E. Delos Santos; | 7. Novilla C. Guibone; |
3. Eda Christine T. Jamolod; | 8. Ethel G. Nacorda; |
4. Marlon M. Monteclaro; | 9. Jesus Misael D. Almendralejo; |
5. Agripina Q. Magno; | 10. Atty. Ofelia M. Indino |
Attorney VI: | |
1. Atty. Eirah Z. Radaza-Casals | |
April 20, 2023 Oath Taking Ceremony | |
State Auditor V: | |
1. Virgenita T. Otagan | |
Chief Administrative Officer: | |
1. Theresa Tatum F. Jugalbot | |
State Auditor IV: | |
1. Clint D. Balibay; | 10. Sarah Jane M. Go; |
2. Jun Raymond M. Brongcano; | 11. Susan Y. Jabutay; |
3. Emily O. Calotes; | 12. Dara Gay E. Jacquez; |
4. Amabelle T. Corvera; | 13. Reygelden D. Mejorada; |
5. Mary Ann P. Deligero; | 14. Elsa L. Monton; |
6. Armelita D. Desamito; | 15. Jonifel Jane T. San Juan; |
7. Aubrey A. Esparrago; | 16. Amy Joane C. Tabinas; |
8. Beverly C. Francisco; | 17. Regiemar K. Tabinas; |
9. Joel L. Garcia; | 18. Jemuel D. Vales |
State Auditor III: | |
1. Junnaira M. Indol | |
State Auditor II: | |
1. Ellen Grace L. Curit; | 3. Margareth May R. Hilario; |
2. Jannin P. Dolorso; | 4. Luigi Vincent T. Sa |
Computer Maintenance Technologist III: | |
1. Keith P. Rabina | |
State Auditor I: | |
1. Japelyn E. Aparente; | 18. Mariel C. Laberiza; |
2. Aubrey D. Arapan; | 19. Cedrick A. Llorin; |
3. Jasson Ringo T. Ariño; | 20. Aljun O. Manguilimutan; |
4. Regile R. Asio; | 21. Edzell C. Mejorada; |
5. April Joy A. Bacabis; | 22. Efren H. Mosquera; |
6. Kay Mabelle G. Bahala; | 23. Christine Ivy I. Naparan; |
7. Jaylee Ann L. Baldovino-Villaflores; | 24. Lorivic Noeline M. Ostique; |
8. John Rey E. Bantolinao; | 25. Charisse Marie R. Oval; |
9. Diana Ross R. Bedia; | 26. Jake Weenzon M. Perez; |
10. Niña Lynn P. Berador; | 27. Myra Theresa V. Pioquinto; |
11. Virgo Philip W. Butcon; | 28. Roselle Mae T. Quevedo; |
12. Kim Jason S. Cadenas; | 29. Rey C. Ramonal; |
13. Karen Mae A. Castro; | 30. Ma. Wayne R. Simplicio; |
14. Ruchie Mariae M. Cuizon; | 31. Cheryl Mae S. Tablizo; |
15. Lyrra P. Estrimera; | 32. Mary Brigittee A. Tanjay; |
16. Johaila D. Faisal; | 33. Glen Christian M. Teñozo; |
17. Jemimah B. Ganancial; | 34. Nova Mae A. Valeroso |
Administrative Assistant III: | |
1. Alfe Joseph M. Arenza; | 3. Lejie C. Gajo; |
2. Orlando C. Calo, Jr.; | 4. Joey C. Salvo |